I made it !!!
After XX years of "theoretical preparations" I did my first CW contacts :)))
Wasn't so bad, did many mistakes and honestly had assistance in computer but finally I have made several CW contacts. I have chosen this contest for two reasons - SP DX contest is organized by PZK - Polish Amateur Radio Union where I had been a member for many years (I'm Polish). And second - the report in this contest is very simple - 599X where X is one character and means the region of Poland where station is located.
This is not regular CW contact but I hope this is just beginning.
I was working up to 100w from home with magnetic loop antenna (MFJ). Usually tried 20w first but sometimes had to go up to 100w. My loop antenna on the first floor and between buildings has not the best position for contacting Poland.
My log:
START-OF-LOG: 2.0
CONTEST: SPDX CONTEST
CALLSIGN: HB9EGA
CATEGORY: SOAB CW LP
ARRL-SECTION: DX
NAME: Marcin Korona HB9EGA
OPERATORS: HB9EGA
QSO: 7019 CW 2015-04-04 1632 HB9EGA 599 1 SP5AUY 599 R
QSO: 7018 CW 2015-04-04 1642 HB9EGA 599 2 SP5MNJ 599 R
QSO: 7029 CW 2015-04-04 1650 HB9EGA 599 3 SP3FHV 599 B
QSO: 7033 CW 2015-04-04 1659 HB9EGA 599 4 SP9A 599 M
QSO: 7013 CW 2015-04-04 1716 HB9EGA 599 5 SP5ES 599 R
QSO: 7016 CW 2015-04-04 1719 HB9EGA 599 6 SP4GL 599 J
QSO: 7028 CW 2015-04-04 1726 HB9EGA 599 7 SP6PWW 599 D
QSO: 7031 CW 2015-04-04 1755 HB9EGA 599 8 SP2MHD 599 F
QSO: 7034 CW 2015-04-04 1800 HB9EGA 599 9 SO6C 599 U
QSO: 7033 CW 2015-04-04 1839 HB9EGA 599 10 SN6A 599 D
QSO: 7030 CW 2015-04-04 1845 HB9EGA 599 11 SP9DTH 599 M
QSO: 7030 CW 2015-04-04 1847 HB9EGA 599 12 SP2GUC 599 F
QSO: 7026 CW 2015-04-04 1851 HB9EGA 599 13 SP2QG 599 P
QSO: 7022 CW 2015-04-04 1900 HB9EGA 599 14 SP1AEN 599 F
QSO: 7020 CW 2015-04-04 1908 HB9EGA 599 15 sp2CQF 599 F
QSO: 7019 CW 2015-04-04 1914 HB9EGA 599 16 SP9KDA 599 U
QSO: 7015 CW 2015-04-04 1922 HB9EGA 599 17 SP3MEP 599 W
QSO: 7013 CW 2015-04-04 1926 HB9EGA 599 18 SP7Q 599 C
QSO: 7012 CW 2015-04-04 1927 HB9EGA 599 19 SP6ZC 599 W
QSO: 7010 CW 2015-04-04 2035 HB9EGA 599 20 SP2FOV 599 F
QSO: 7012 CW 2015-04-04 2106 HB9EGA 599 21 SN9K 599 g
QSO: 7025 CW 2015-04-04 2119 HB9EGA 599 22 sp3jia 599 w
QSO: 7032 CW 2015-04-04 2124 HB9EGA 599 23 sp3fxg 599 b
QSO: 7013 CW 2015-04-04 2132 HB9EGA 599 24 sp6oje 599 u
QSO: 7016 CW 2015-04-04 2136 HB9EGA 599 26 SP3BJK 599 W
QSO: 7019 CW 2015-04-04 2140 HB9EGA 599 27 SP5ELA 599 R
QSO: 7018 CW 2015-04-04 2243 HB9EGA 599 28 SO9Q 599 G
QSO: 7016 CW 2015-04-04 2248 HB9EGA 599 29 sp7iwa 599 R
QSO: 7014 CW 2015-04-04 2250 HB9EGA 599 30 sp4d 599 o
QSO: 7009 CW 2015-04-04 2257 HB9EGA 599 31 SQ3MVC 599 W
QSO: 7008 CW 2015-04-04 2314 HB9EGA 599 32 sp3fyx 599 W
QSO: 7017 CW 2015-04-04 2323 HB9EGA 599 33 sq9caq 599 M
QSO: 7020 CW 2015-04-04 2326 HB9EGA 599 34 3Z85PZK 599 P
QSO: 14038 CW 2015-04-05 0901 HB9EGA 599 35 SP5GDY 599 R
QSO: 14016 CW 2015-04-05 0919 HB9EGA 599 36 SP5ELA 599 R
QSO: 14041 CW 2015-04-05 0922 HB9EGA 599 37 SN8T 599 L
END-OF-LOG:
niedziela, 5 kwietnia 2015
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz